![]() | ![]() | ![]() |
Various Magnets | Note Pad Magnets | Calender Magnets |
Die Form Sizes | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 | 10000 |
50 x 50 Round or Square Cnr | 75 | 95 | 130 | 170 | 220 | 270 | 320 | 540 | TBA |
---|---|---|---|---|---|---|---|---|---|
60 x 60 Round Cnr | 90 | 130 | 170 | 220 | 310 | 370 | 430 | 720 | TBA |
60 x 90 Square Cnr | 90 | 130 | 170 | 220 | 310 | 370 | 430 | 720 | TBA |
70 x 50 Round or Square Cnr | 75 | 95 | 130 | 180 | 240 | 300 | 360 | 590 | TBA |
70 x 70 Square Cnr | 90 | 110 | 180 | 230 | 310 | 380 | 440 | 750 | TBA |
75 x 58 Square Cnr | 90 | 130 | 170 | 220 | 310 | 370 | 430 | 720 | TBA |
80 x 60 Square Cnr | 90 | 130 | 170 | 220 | 310 | 370 | 430 | 720 | TBA |
90 x 50 Round or Square Cnr | 75 | 95 | 140 | 180 | 260 | 320 | 380 | 660 | 1150 |
90 x 55 Round or Square Cnr | 75 | 95 | 140 | 180 | 260 | 320 | 380 | 660 | 1150 |
90 x 60 Square Cnr | 90 | 130 | 170 | 220 | 310 | 370 | 430 | 720 | 1250 |
90 x 65 Round Cnr | 100 | 130 | 170 | 220 | 310 | 370 | 430 | 720 | 1250 |
90 x 90 Round or Square Cnr | 130 | 170 | 230 | 300 | 380 | 450 | 540 | 900 | 1650 |
93 x 80 Square Cnr | 120 | 170 | 260 | 340 | 420 | 490 | 560 | 910 | 1600 |
95 x 72 Round Cnr | 120 | 170 | 260 | 340 | 420 | 490 | 560 | 910 | 1600 |
99 x 70 Round Cnr | 120 | 170 | 260 | 340 | 420 | 490 | 560 | 910 | 1600 |
100 x 50 Round Cnr | 75 | 95 | 130 | 180 | 260 | 320 | 380 | 660 | 1150 |
100 x 100 Round Cnr | 130 | 180 | 240 | 330 | 410 | 490 | 590 | 990 | 1850 |
105 x 55 Round Cnr | 90 | 130 | 170 | 220 | 310 | 370 | 430 | 720 | 1250 |
115 x 75 Square Cnr | 130 | 180 | 220 | 300 | 400 | 480 | 570 | 970 | 1720 |
120 x 90 Round Cnr | 120 | 170 | 270 | 440 | 560 | 690 | 820 | 1530 | TBA |
130 x 88 Round Cnr | 120 | 170 | 220 | 330 | 440 | 530 | 630 | 1100 | TBA |
148 x 105 - A6 Round or Square Cnr | 130 | 190 | 270 | 480 | 580 | 690 | 820 | 1530 | TBA |
149 x 92 Square Cnr | 120 | 170 | 270 | 440 | 560 | 690 | 820 | 1530 | TBA |
168 x 79 Round Cnr | 130 | 190 | 260 | 400 | 520 | 640 | 760 | 1340 | TBA |
170 x 70 Square Cnr | 130 | 190 | 260 | 400 | 520 | 640 | 760 | 1340 | TBA |
205 x 95 Round Cnr | 140 | 220 | 330 | 550 | 740 | 970 | 1150 | 1990 | TBA |
210 x 97 Round Cnr | 140 | 220 | 330 | 550 | 760 | 970 | 1150 | 1990 | TBA |
210 x 99 - DL | 140 | 220 | 330 | 550 | 760 | 970 | 1150 | 1990 | TBA |
210 x 148 - A5 Round or Square Cnr | 170 | 270 | 400 | 630 | 880 | 1120 | 1360 | 2630 | TBA |
297 x 210 - A4 Round or Square Cnr | |||||||||
Circles | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 | 10000 |
54mm | 140 | 160 | 190 | 240 | 290 | 340 | 390 | 640 | 1140 |
90mm | 180 | 250 | 290 | 380 | 460 | 540 | 620 | 1020 | 1820 |
Note Pads with Slots | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 | 10000 |
95 x 80 (80 x 4 mm slot) | 170 | 260 | 300 | 390 | 480 | 570 | 660 | 1110 | 2010 |
90 x 150 (80mm x 4mm slot) | 180 | 270 | 350 | 480 | TBA | TBA | TBA | TBA | TBA |
House | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 | 10000 |
210 x 95 | 140 | 220 | 330 | 550 | 740 | 970 | 1150 | 1990 | TBA |
200 x 152 Double Roof | 170 | 270 | 400 | 630 | 880 | 1120 | 1360 | 2630 | TBA |
70 x 55 | 80 | 110 | 150 | 200 | 270 | 350 | 420 | 740 | TBA |
90 x 55 | 90 | 120 | 170 | 220 | 300 | 380 | 460 | 860 | TBA |
140 x 100 | 130 | 170 | 230 | 400 | 530 | 660 | 790 | 1440 | TBA |
* GST Additional to All Prices
* Freight / Shipping costs INCLUDED to most areas
* Price may change without further notice and should be confirmed upon order
* While all care is taken, any errors or omissions in the item details are unintentional